CWD Testing Chart

Note: In addition to the information in the table below, tissue samples from 94 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.  

Updated: April 3, 2025

County Current Sampling Year
July 1, 2024 - June 30, 2025

Number Tested and CWD Not Detected
Number of New CWD Positives Total CWD Positives All Years
ALEXANDER 174 0 0
ALLEGHANY 716 0 0
ASHE 660 0 0
BLADEN 596 0 0
CUMBERLAND 370 1 8
DAVIE 357 0 0
FORSYTH 409 0 0
GUILFORD 455 0 0
HARNETT 387 0 0
HOKE 119 0 0
IREDELL 583 0 0
ROBESON 413 0 0
ROCKINGHAM 1003 0 0
SAMPSON 454 0 0
STOKES 631 0 2
SURRY 667 0 14
WILKES 805 0 1
YADKIN 626 0 8
UNDETERMINED 0 0 1
Rest of State 14095 0 0
Total 23520 1 34
Export Table Data