CWD Testing Chart
Note: In addition to the information in the table below, tissue samples from 494 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.
Updated: March 3, 2025
County | Current Sampling Year July 1, 2024 - June 30, 2025 Number Tested and CWD Not Detected |
Number of New CWD Positives | Total CWD Positives All Years |
---|---|---|---|
ALEXANDER | 172 | 0 | 0 |
ALLEGHANY | 706 | 0 | 0 |
ASHE | 653 | 0 | 0 |
BLADEN | 557 | 0 | 0 |
CUMBERLAND | 348 | 0 | 7 |
DAVIE | 351 | 0 | 0 |
FORSYTH | 403 | 0 | 0 |
GUILFORD | 454 | 0 | 0 |
HARNETT | 377 | 0 | 0 |
HOKE | 103 | 0 | 0 |
IREDELL | 559 | 0 | 0 |
ROBESON | 370 | 0 | 0 |
ROCKINGHAM | 1003 | 0 | 0 |
SAMPSON | 431 | 0 | 0 |
STOKES | 622 | 0 | 2 |
SURRY | 656 | 2 | 14 |
WILKES | 786 | 0 | 1 |
YADKIN | 619 | 2 | 8 |
UNDETERMINED | 0 | 0 | 1 |
Rest of State | 13837 | 0 | 0 |
Total | 23007 | 3 | 33 |
100
false
Full Width